1 / 5
| ALUMINUM PRODUCTION RANGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| ALLOY | 6060 | 6063 | 6061 | 6082 | 6005A | 7075 | 2024 | 2014 |
| TEMPER | T5/T6 | T5/T6 | T6/T6511 | T6/T6511 | T5 | T6/T6511 | T4/T6 | T4/T6 |
| SURFACE | Mill finish | Anodized | Matt | Chemical Polished | Machinery Polish | Brushed | PVDF | 3D Wood |
| PROCESSING | 90/45 degree Cutting, punching, drilling, bending, weld, mill, CNC, etc. | |||||||
| CERTIFICATION | SGS / TUV - ISO9001:2008 | |||||||




















6063 T5 Extrude Aluminium Profile with Anodized Surface. High-performance profiles suitable for horizontally sliding and casement windows with thermal-break performance. Industrial extrusion solutions for window, door, and fenster fabrication.
Customized construction profiles for curtain walls, featuring sound and heat insulation. Includes options for bendable LED tape extrusion and flexible LED strip channels.