1 / 5





| Prefab Flat Pack Container House Configuration | |||
|---|---|---|---|
| Outer Dimensions | 5800*2400*2896mm | Inside Dimension | 5630*2230*2515mm |
| Thermal Insulation | f=0.043W/m.K | Wind Resistance | 0.50KN/m |
| Sound Insulation | ≥30dB | Fire Performance | A-level |
| Waterproof Performance | Class 2 | Seismic Performance | Level 8 |
| Ground Live Load | 2.0KN/m | Roof Live Load | 0.50KN/m |
| Main Frame | 170mm top/side beams (2.3mm), 160mm bottom beams, high strength bolt connection | ||
| Wallboard | 75mm Rock wool composite plate, double-sided 0.30mm color steel | ||
| Floor System | 18mm Glass magnesium plate + 1.6mm PVC plastic flooring | ||
| Doors/Windows | Steel door (840*2035mm), U-PVC sliding windows (1110*1120mm) with guardrails | ||
| Electrical | LED lights (36W*2), 10A/16A Sockets, Distribution box included | ||




