1 / 5
| Component | Description | Material Standard |
|---|---|---|
| Steel Column/Beam | Hot rolled H-beam or welded H beam | Q355B |
| Wind Resist Column | Engineered based on building size | Q355B |
| Tie Bar | ¢89*3 Pipe | Q235B |
| Roof/Wall Purlin | C160*50*20*2.0 or customized | Q235B Galvanized |
| Surface Treatment | Painting or Hot-dip Galvanize | Custom Colors |
| Type | Material Options | Specifications |
|---|---|---|
| Roof Claddings | Corrugated Steel / EPS / Rock Wool / PU Sandwich Panel | Thickness: 0.426mm - 0.476mm |
| Wall Claddings | Corrugated Steel / EPS / Rock Wool / PU Sandwich Panel | Width: 950mm - 1150mm |
| Accessories | Stainless Steel Gutter, PVC Downpipe, High Strength Bolts | Standard & Customized Sizes |
Full solution house design as per your requirement. Our expert team ensures every structural detail is optimized.
Materials produced under ISO standards using high-technology fabrication works for maximum quality assurance.
Detailed drawings and video guidance provided. We can also send engineers for on-site supervision and training.
To provide a satisfying design, please consider the following factors: