1 / 3
1. Double-speed fan | 2. Primary-efficiency filter | 3. Stainless steel nozzle | 4. Separator-free HEPA filter | 5. Tempered glass window | 6. IR sensor | 7. Control panel | 8. Anchor bolt | 9. Entrance mechanism
| Model | ZKSJ-2000-2 | ZKSJ-2000-3 |
|---|---|---|
| Overall dimensions (mm) | W2000xL2000XH2180 | W2000xL3000XH2180 |
| Air shower dimensions (mm) | W1200XL2000XH1980 | W1200XL3000XH1980 |
| Air speed at nozzle (m/s) | 18-22 | |
| Number of nozzles | 24 | 36 |
| Blowing time (s) | Default 10s (Adjustable 10s-99s) | |
| Filtration efficiency | 99.99% at 0.3um | |
| Fan power (W) | 750 * 4 | 750 * 6 |

CNC Punching Machine

CNC Bending Machine

Laser Cutting Machine

Auto Filter Pleating

Filter Production

Filter Test Bench
Sterilization Equipment
Cleanroom Equipment
Contamination Control
Air Filtration Systems