1 / 5



Our factory covers 260,000 square meters with over 15 years of manufacturing and exporting experience in a full range of HVAC products. We utilize high-qualified machinery from Germany and Japan to ensure the highest level of product quality.
Our Advantages:
Application Areas:
Hotels, Hospitals, Large Halls, Banks, Super Markets, Factories, Food & Beverage Plants, Office Buildings, and Clean Room environments.
| Model | Air Volume (m³/h) | Cooling (kW) | Heating (kW) | Static Pressure (Pa) | Motor (kW) | Dimension (LxWxH mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| 4R | 6R | 4R | 6R | 4R | 6R | ||||
| LKCD1.5A | 1500 | 8.1 | 11.1 | 12.1 | 16.5 | 180 | 130 | 0.32 | 900×750×550 |
| LKCD2A | 2000 | 11.1 | 14.9 | 16.5 | 22.2 | 200 | 150 | 0.32 | 940×800×600 |
| LKCD3A | 3000 | 15.2 | 22.2 | 22.6 | 33.1 | 190 | 140 | 0.55 | 940×1090×600 |
| LKCD5A | 5000 | 32.9 | 37.9 | 49.0 | 56.5 | 280 | 280 | 1.5 | 1100×1420×680 |
| LKCD10A | 10000 | 59.9 | 78.9 | 89.3 | 118.0 | 350 | 350 | 3.0 | 1300×1900×890 |


