| Model NO. | OEM |
| Nominal Voltage | 1331.2V |
| Warranty | 5 Year |
| Nominal Capacity | 3340kwh |
| Cycle Life | 8000cycles (0.5p, 25±2℃, @70%Eol) |
| Battery Type | 3.2V, 314ah Lithium Iron Phosphate |
| Operating Temperature | -20~50ºC |
| Cooling Method | Liquid Cooling / 50% Ethylene Glycol |
| System Efficiency | Above 93% |
| IP Rating | IP55 (Pack IP67) |
We provide highly stable electrical connections and fully automated turnkey projects for energy storage system integration, helping customers achieve safer, more efficient, and smarter energy storage deployment and management. Our solutions bring improved system reliability, optimized lifecycle costs, and rapid deployment.
| Project | Parameter |
| Rated capacity | 500 kWh (expandable) |
| Rated power | 250 kW |
| Battery Type | LiFePO4 (lithium iron phosphate) |
| Cycle life | ≥8000 times @ 80% DoD |
| Efficiency | >95% (AC-AC) |
| Communication | Standard intelligent gateway, supporting remote monitoring |





We are a technology-based enterprise specializing in integrated energy storage system solutions. For over 20 years, we have been committed to providing innovative large-scale energy storage, industrial and commercial energy storage, and household systems to global customers. Our facility spans 20,000 square meters, equipped with automated production lines and advanced certification including CE, ISO 9001, 14001, and 45001.


