1 / 5
The industrial and commercial energy storage cabinets use an integrated design with high flexibility. This ensures that operations can easily expand storage capacity to meet growing electricity demands or adapt to operational shifts.
| System Specifications | Electrical Parameters | ||
| Battery Type | LFP (LiFePO4) 280Ah | Rated AC Voltage | 230V/400V (±15%) |
| System Capacity | 233kWh | Rated Frequency | 50/60 Hz |
| Rated Power | 105kW | Max Current | 167A |
| Cooling Method | Liquid Cooling | Power Factor | ≥0.99 |
| Fire Suppression | Aerosol + Water Protection | Switching Time | <20ms (Optional) |
| Operating Temp | -20°C to 50°C | Communication | CAN/RS485/Ethernet/4G |
| Protection | IP54 / C4 | Certifications | CE, UN38.3, EN62619, VDE |
🌟 Strong Flexibility: Modular design adapts to various power requirements and supports seamless equipment expansion.
🌟 Intelligent Management: Equipped with an EMS for power dispatching, load optimization, and remote monitoring.
🌟 Economic Efficiency: Optimizes peak-to-valley electricity price differences to reduce corporate energy expenses.










