1 / 5
48V 100Ah Off-Grid Solar Energy Storage System Power Wall Battery System
| Essential Details | |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Voltage | 51.2V |
| Capacity | 100AH |
| Cycle Life | 3000 Cycles |
| Net Weight | 57kg |
| Certification | CE, RoHS, UN38.3 |
| Performance | Nominal Voltage | 51.2V |
|---|---|---|
| Rated Capacity | 100Ah | |
| Battery Size | 550*480*180mm | |
| Rated Charging Current | 30A | |
| Max Discharging Current | 100A | |
| Charging Cut-off Voltage | 56.8V~58.4V | |
| Conditions | Charge Temperature | 0 ~ 45ºC |
| Working Temperature | -10 ~ 60ºC | |
| Storage Humidity | 30%~75% | |
| Functions | Protection | Smart BMS Built-in |
| Communication Port | CAN, RS485 | |
| Parallel Support | Up to 3 units |





