1 / 5
48V 100Ah Off-Grid Solar Energy Storage System Power Wall Battery System Solar Home Energy Storage
| Parameter | Specifications |
|---|---|
| Battery type | LiFePO4/ Lithium Iron Phosphate Battery |
| Nominal Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Battery Size(L*W*H) | 550*480*180mm |
| Rated charging current | 30A |
| Max charging current | 50A |
| Max discharging current | 100A |
| Pulse current | 150A/3S |
| Charge Temperature | 0 ~ 45ºC |
| Working Temperature | -10 ~ 60ºC |
| Protection Functions | Overvoltage, Low Voltage, Overtemperature, Overload, Short Circuit |
| Communication Port | CAN, RS485 |
| Quantity (pieces) | 1 - 10 | 11 - 200 | > 200 |
|---|---|---|---|
| Est. time (days) | 30 | 45 | To be negotiated |







