Integrated Off-Grid Hybrid Solar Cell Outdoor Cabinet Energy Storage System Solution



| Model | 5KW | 10KW | 15KW | 20KW |
| Solar Panel | ||||
| Size | 250W | |||
| Quantity | 20PCS | 40PCS | 60PCS | 80PCS |
| Connection | 5 Series*4 String | 10 Series*4 String | 10 Series*6 String | 10 Series*8 String |
| Control Reverse Machine | ||||
| Size | 96V/8KVA | 192V/15KVA | 216V/30KVA | 216V/30KVA |
| Feature | AC output 220VAC, 50/60HZ, sine wave; Support mains/diesel input | |||
| Battery | ||||
| Size | 200AH/12V | |||
| Quantity | 8PCS | 16PCS | 36PCS | 36PCS |
| Performance | 2KW load 8H | 5KW load 6H | 8KW load 8H | 8KW load 8H |
| Instruction | ||||
| Max Load | ≤3KW | ≤12KW | ≤24KW | ≤24KW |
| Charging Time | About 5-6H | |||
Solutions for street lighting, square lighting, landscape, and commercial lighting.
We manufacture main components including LED sources, solar panels, and poles to ensure cost-effectiveness.
Reliable manufacturing expertise since 2012 in the outdoor lighting and solar industry.
Over 20 national patents and collaboration with top institutes for R&D.
Warranty: 2-year guarantee for new solar lighting systems covering defects in materials and workmanship.
Installation: Detailed instructions and videos provided. Onsite training available for large projects.
Maintenance Schedule:
• Weekly: Inspect light functionality.
• Bi-Monthly: Clean solar panels from dust/sand.
• 5-7 Years: Replace batteries if voltage drops.










